Views: 11 Author: Site Editor Publish Time: 2017-05-08 Origin: Site
Class I Groups ABCD - see Comparison Charts below
Class II Group E - where the atmosphere contains metal dust.
Class II Group F - where the atmosphere contains carbon black, coal, or coke dust.
Class II Group G - where the atmosphere contains flour, starch, or grain dust.
Inflammable | IEC | NEC® /CEC | ||||||
(Gases and Vapours) | Group | Sub-Group | Zone | Protection Code | ATEX | Class | Division | Group |
Acetylene | II | C | 0 | Ex ia | 1 | I | 1 | A |
1 | Ex ia, Ex ib, Ex d, Ex e, | 2 | 2 | |||||
2 | Ex ia, Ex ib, Ex d, Ex e, | 3 | ||||||
1 | Ex ia, Ex ib, Ex d, Ex e, | 2 | ||||||
2 | Ex ia, Ex ib, Ex d, Ex e, | 3 | ||||||
Propylene | II | B | 0 | Ex ia | 1 | I | 1 | B |
1 | Ex ia, Ex ib, Ex d, Ex e, | 2 | 2 | |||||
2 | Ex ia, Ex ib, Ex d, Ex e, | 3 |
Inflammable | IEC | NEC® /CEC | ||||||
(Gases and Vapours) | Group | Sub-Group | Zone | Protection Code | ATEX | Class | Division | Group |
Cyclopropane | II | B | 0 | Ex ia | 1 | I | 1 | C |
Ethyl ether | 1 | Ex ia, Ex ib
Ex d, Ex e,
Ex m,Ex o,
Ex q | 2 | 2 | ||||
Ethylene | 2 | Ex ia,
Ex ib, Ex d,
Ex e, Ex m,
Ex o, Ex q
,or Ex n | 3 | |||||
Acetone | II | A | 0 | Ex ia | 1 | I | 1 | D |
1 | Exia, Ex ib,
Ex d, Ex e,
Ex m, Ex o,
or Ex q | 2 | 2 | |||||
2 | Exia, Ex ib,
Ex d, Ex e,
Ex m, Ex o,
Ex q, or Ex n | 3 |